Janesville, Wisconsin 53546
ZIP Code boundaries for 53546 in Janesville, WI
2011 Statistics for 53546
| ZIP: | 53546 |
| Name: | JANESVILLE |
| County: | ROCK |
| Area: | 76 mi2 / 198 km2 / 48813 acres / 197539103 m2 |
| Coordinates: | 42.652863, -88.95531 |
| Residential Addresses: | 12489 |
| Multifamily Addresses: | 885 |
| Single family Addresses: | 11604 |
| Business Addresses: | 547 |
| P.O. Boxes: | 0 |
2000 Census Data for Janesville, Wisconsin 53546
Gender & Ages
Total Population: 27758
| Male |
| Population: | 13778 |
| < year old: | 158 |
| Year old: | 182 |
| Age 2: | 189 |
| Age 3: | 234 |
| Age 4: | 211 |
| Age 5: | 185 |
| Age 6: | 129 |
| Age 7: | 254 |
| Age 8: | 216 |
| Age 9: | 229 |
| Age 10: | 227 |
| Age 11: | 210 |
| Age 12: | 240 |
| Age 13: | 212 |
| Age 14: | 226 |
| Age 15: | 147 |
| Age 16: | 189 |
| Age 17: | 274 |
| Age 18: | 177 |
| Age 19: | 114 |
| Age 20: | 153 |
| Age 21: | 123 |
| 22-24: |
607 |
| 25-29: |
960 |
| 30-34: |
1102 |
| 35-39: |
1055 |
| 40-44: |
1233 |
| 45-49: |
972 |
| 50-54: |
940 |
| 55-59: |
684 |
| 60-61: |
280 |
| 62-64: |
320 |
| 65-66: |
269 |
| 67-69: |
200 |
| 70-74: |
394 |
| 75-79: |
252 |
| 80-84: |
158 |
| 85 & Up: | 73 |
| Female |
| Population: | 13980 |
| < year old: | 159 |
| Year old: | 208 |
| Age 2: | 185 |
| Age 3: | 240 |
| Age 4: | 205 |
| Age 5: | 192 |
| Age 6: | 176 |
| Age 7: | 181 |
| Age 8: | 216 |
| Age 9: | 146 |
| Age 10: | 248 |
| Age 11: | 195 |
| Age 12: | 275 |
| Age 13: | 232 |
| Age 14: | 176 |
| Age 15: | 189 |
| Age 16: | 208 |
| Age 17: | 178 |
| Age 18: | 232 |
| Age 19: | 108 |
| Age 20: | 132 |
| Age 21: | 115 |
| 22-24: |
511 |
| 25-29: |
941 |
| 30-34: |
1108 |
| 35-39: |
1050 |
| 40-44: |
1258 |
| 45-49: |
985 |
| 50-54: |
872 |
| 55-59: |
654 |
| 60-61: |
324 |
| 62-64: |
329 |
| 65-66: |
218 |
| 67-69: |
280 |
| 70-74: |
459 |
| 75-79: |
303 |
| 80-84: |
220 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 18165
| Male: | 8892 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 193 |
| 10th: | 249 |
| 11th: | 234 |
| 12th, No Diploma: | 282 |
| Graduates: | 3446 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1231 |
| Associates: | 646 |
| Bachelors: | 1267 |
| Doctorate: | 46 |
| Masters: | 311 |
| Female: | 9273 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 169 |
| 10th: | 229 |
| 11th: | 201 |
| 12th, No Diploma: | 293 |
| Graduates: | 3333 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 862 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 856 |
| Bachelors: | 1220 |
| Doctorate: | 28 |
| Masters: | 445 |
Veteran Status of Residents
| Total Males: | 10066 |
| Ages 18 to 64: |
| Total: | 8720 |
| Civilians: | 8720 |
| Non-Veteran Civilians: | 6838 |
| Veteran Civilians: | 1882 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1346 |
| Civilians: | 1346 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 895 |
| Currently In Military: | |
| Total Females: | 10371 |
| Ages 18 to 64: |
| Total: | 8619 |
| Civilians: | 8619 |
| Non-Veteran Civilians: | 8533 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1752 |
| Civilians: | 1752 |
| Non-Veteran Civilians: | 1730 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 2165 |
| 10 to 14: | 3609 |
| 15 to 19: | 3089 |
| 20 to 24: | 1551 |
| 25 to 29: | 473 |
| 30 to 35: | 665 |
| 36 to 39: | 296 |
| 40 to 44: | 371 |
| 45 to 59: | 603 |
| 60 to 89: | 355 |
| > 89 Minutes: | 239 |
Housing
| Total: | 27332 |
| Own: | 21415 |
| Rent: | 5917 |
Economic Statistics of Residents
Total Households: 10738
| Males 16 & Up: |
| Employed Civilian: | 7640 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 8052 |
| Not In Labor Force: | 2477 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14218 |
| Work At Home: | 326 |
| Doesn't Work At Home: | 13892 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 58797 |
| Median Household Income: | 51908 |
| Per Capita Income: | 23010 |
| Females 16 & Up: |
| Employed Civilian: | 6842 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 7099 |
| Not In Labor Force: | 3658 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27758 |
| White: | 26494 |
| Black: | 331 |
| Asian: | 263 |
| Pacific Islander: | |
| Native American: | 83 |
| Multiracial: | 132 |
| Other: | 455 |