Janesville, Wisconsin 53545
ZIP Code boundaries for 53545 in Janesville, WI
2011 Statistics for 53545
| ZIP: | 53545 |
| Name: | JANESVILLE |
| County: | ROCK |
| Area: | 24 mi2 / 63 km2 / 15507 acres / 62753977 m2 |
| Coordinates: | 42.73501, -89.04002 |
| Residential Addresses: | 10052 |
| Multifamily Addresses: | 1227 |
| Single family Addresses: | 8825 |
| Business Addresses: | 862 |
| P.O. Boxes: | 0 |
2000 Census Data for Janesville, Wisconsin 53545
Gender & Ages
Total Population: 42091
| Male |
| Population: | 20644 |
| < year old: | 261 |
| Year old: | 285 |
| Age 2: | 306 |
| Age 3: | 285 |
| Age 4: | 265 |
| Age 5: | 351 |
| Age 6: | 328 |
| Age 7: | 333 |
| Age 8: | 294 |
| Age 9: | 332 |
| Age 10: | 240 |
| Age 11: | 372 |
| Age 12: | 297 |
| Age 13: | 372 |
| Age 14: | 249 |
| Age 15: | 312 |
| Age 16: | 339 |
| Age 17: | 256 |
| Age 18: | 277 |
| Age 19: | 267 |
| Age 20: | 239 |
| Age 21: | 277 |
| 22-24: |
810 |
| 25-29: |
1343 |
| 30-34: |
1492 |
| 35-39: |
1738 |
| 40-44: |
1864 |
| 45-49: |
1562 |
| 50-54: |
1229 |
| 55-59: |
885 |
| 60-61: |
319 |
| 62-64: |
479 |
| 65-66: |
322 |
| 67-69: |
493 |
| 70-74: |
610 |
| 75-79: |
553 |
| 80-84: |
224 |
| 85 & Up: | 184 |
| Female |
| Population: | 21447 |
| < year old: | 268 |
| Year old: | 324 |
| Age 2: | 224 |
| Age 3: | 287 |
| Age 4: | 310 |
| Age 5: | 353 |
| Age 6: | 287 |
| Age 7: | 267 |
| Age 8: | 191 |
| Age 9: | 303 |
| Age 10: | 272 |
| Age 11: | 318 |
| Age 12: | 313 |
| Age 13: | 345 |
| Age 14: | 280 |
| Age 15: | 283 |
| Age 16: | 326 |
| Age 17: | 307 |
| Age 18: | 221 |
| Age 19: | 234 |
| Age 20: | 263 |
| Age 21: | 202 |
| 22-24: |
700 |
| 25-29: |
1449 |
| 30-34: |
1524 |
| 35-39: |
1626 |
| 40-44: |
1771 |
| 45-49: |
1520 |
| 50-54: |
1243 |
| 55-59: |
1108 |
| 60-61: |
355 |
| 62-64: |
520 |
| 65-66: |
258 |
| 67-69: |
492 |
| 70-74: |
915 |
| 75-79: |
615 |
| 80-84: |
606 |
| 85 & Up: | 567 |
Education Level of Residents
Total Population: 27866
| Male: | 13297 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 357 |
| 10th: | 350 |
| 11th: | 338 |
| 12th, No Diploma: | 364 |
| Graduates: | 5311 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 1162 |
| > 1 Year, No Degree: | 1695 |
| Associates: | 841 |
| Bachelors: | 1450 |
| Doctorate: | 85 |
| Masters: | 569 |
| Female: | 14569 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 213 |
| 10th: | 331 |
| 11th: | 484 |
| 12th, No Diploma: | 400 |
| Graduates: | 5772 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 1192 |
| > 1 Year, No Degree: | 1920 |
| Associates: | 1204 |
| Bachelors: | 1792 |
| Doctorate: | 38 |
| Masters: | 594 |
Veteran Status of Residents
| Total Males: | 15167 |
| Ages 18 to 64: |
| Total: | 12781 |
| Civilians: | 12775 |
| Non-Veteran Civilians: | 10066 |
| Veteran Civilians: | 2709 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2386 |
| Civilians: | 2386 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | 1572 |
| Currently In Military: | |
| Total Females: | 16189 |
| Ages 18 to 64: |
| Total: | 12736 |
| Civilians: | 12736 |
| Non-Veteran Civilians: | 12620 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3453 |
| Civilians: | 3453 |
| Non-Veteran Civilians: | 3401 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 895 |
| 5 to 9: | 3772 |
| 10 to 14: | 5591 |
| 15 to 19: | 3702 |
| 20 to 24: | 1956 |
| 25 to 29: | 759 |
| 30 to 35: | 1208 |
| 36 to 39: | 314 |
| 40 to 44: | 325 |
| 45 to 59: | 1126 |
| 60 to 89: | 497 |
| > 89 Minutes: | 352 |
Housing
| Total: | 40808 |
| Own: | 29779 |
| Rent: | 11029 |
Economic Statistics of Residents
Total Households: 16826
| Males 16 & Up: |
| Employed Civilian: | 11103 |
| Unemployed Civilians: | 610 |
| In Labor Force: | 11719 |
| Not In Labor Force: | 4043 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 21024 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 20497 |
| Family Below Poverty Line: | 494 |
| Household Below Poverty: | 1153 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 55095 |
| Median Household Income: | 44346 |
| Per Capita Income: | 22079 |
| Females 16 & Up: |
| Employed Civilian: | 10317 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 10771 |
| Not In Labor Force: | 6051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42091 |
| White: | 40118 |
| Black: | 500 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 176 |
| Multiracial: | 595 |
| Other: | 417 |