|
53546 Janesville ZIP Code Guide
|
53546 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53546
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Janesville, Wisconsin 53546
Population Age & Sex Range for Janesville, Wisconsin 53546
| Total Population: | 27758 |
| Male Population: | 13778 |
| Male < 1: | 158 |
| Male 1: | 182 |
| Male 2: | 189 |
| Male 3: | 234 |
| Male 4: | 211 |
| Male 5: | 185 |
| Male 6: | 129 |
| Male 7: | 254 |
| Male 8: | 216 |
| Male 9: | 229 |
| Male 10: | 227 |
| Male 11: | 210 |
| Male 12: | 240 |
| Male 13: | 212 |
| Male 14: | 226 |
| Male 15: | 147 |
| Male 16: | 189 |
| Male 17: | 274 |
| Male 18: | 177 |
| Male 19: | 114 |
| Male 20: | 153 |
| Male 21: | 123 |
| Male 22-24: | 607 |
| Male 25-29: | 960 |
| Male 30-34: | 1102 |
| Male 35-39: | 1055 |
| Male 40-44: | 1233 |
| Male 45-49: | 972 |
| Male 50-54: | 940 |
| Male 55-59: | 684 |
| Male 60-61: | 280 |
| Male 62-64: | 320 |
| Male 65-66: | 269 |
| Male 67-69: | 200 |
| Male 70-74: | 394 |
| Male 75-79: | 252 |
| Male 80-84: | 158 |
| Male 85 & Over: | 73 |
|
| Female Population: | 13980 |
| Female < 1: | 159 |
| Female 1: | 208 |
| Female 2: | 185 |
| Female 3: | 240 |
| Female 4: | 205 |
| Female 5: | 192 |
| Female 6: | 176 |
| Female 7: | 181 |
| Female 8: | 216 |
| Female 9: | 146 |
| Female 10: | 248 |
| Female 11: | 195 |
| Female 12: | 275 |
| Female 13: | 232 |
| Female 14: | 176 |
| Female 15: | 189 |
| Female 16: | 208 |
| Female 17: | 178 |
| Female 18: | 232 |
| Female 19: | 108 |
| Female 20: | 132 |
| Female 21: | 115 |
| Female 22-24: | 511 |
| Female 25-29: | 941 |
| Female 30-34: | 1108 |
| Female 35-39: | 1050 |
| Female 40-44: | 1258 |
| Female 45-49: | 985 |
| Female 50-54: | 872 |
| Female 55-59: | 654 |
| Female 60-61: | 324 |
| Female 62-64: | 329 |
| Female 65-66: | 218 |
| Female 67-69: | 280 |
| Female 70-74: | 459 |
| Female 75-79: | 303 |
| Female 80-84: | 220 |
| Female 85 & Over: | 272 |
|
|
|
|
Ethnic Makeup of Janesville, Wisconsin 53546
| Total Population: | 27758 |
| White: | 26494 |
| Black: | 331 |
| Asian: | 263 |
| Pacific Islander: | |
| Native American: | 83 |
| Two or More: | 132 |
| Other: | 455 |
|
|
Housing Statistics for Janesville, Wisconsin 53546
| Total: | 27332 |
| Own: | 21415 |
| Rent: | 5917 |
|
|
Education Level for Residents of Janesville, Wisconsin 53546
| Total Population: | 18165 |
| Male: | 8892 |
| No School: | 21 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| 7th - 8th: | 249 |
| 9th: | 193 |
| 10th: | 249 |
| 11th: | 234 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 3446 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 539 |
| 1 or More Years College, No Degree: | 1231 |
| Associates: | 646 |
| Bachelors: | 1267 |
| Doctorate: | 46 |
| Masters: | 311 |
|
| Female: | 9273 |
| No School: | 44 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 6 |
| 7th - 8th: | 180 |
| 9th: | 169 |
| 10th: | 229 |
| 11th: | 201 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 3333 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 862 |
| 1 or More Years College, No Degree: | 1336 |
| Associates: | 856 |
| Bachelors: | 1220 |
| Doctorate: | 28 |
| Masters: | 445 |
|
|
|
Economic Statistics for Janesville, Wisconsin 53546
| Employed Civilian Males: | 7640 |
| Unemployed Civilian Males: | 412 |
| Male Over 16 In Labor Force: | 8052 |
| Male Over 16 Not In Labor Force: | 2477 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6842 |
| Unemployed Civilian Females: | 257 |
| Female Over 16 In Labor Force: | 7099 |
| Female Over 16 Not In Labor Force: | 3658 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14218 |
| Work At Home: | 326 |
| Over 16, Doesn't Work At Home: | 13892 |
| Family Income Below Poverty: | 234 |
| Household Income Below Poverty: | 477 |
| Married Couple Below Poverty: | 56 |
| Median Family Income: | $58797 |
| Median Household Income: | $51908 |
| Per Capita Income: | $23010 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 476 |
| 5 to 9 Minutes: | 2165 |
| 10 to 14 Minutes: | 3609 |
| 15 to 19 Minutes: | 3089 |
| 20 to 24 Minutes: | 1551 |
| 25 to 29 Minutes: | 473 |
| 30 to 35 Minutes: | 665 |
| 36 to 39 Minutes: | 296 |
| 40 to 44 Minutes: | 371 |
| 45 to 59 Minutes: | 603 |
| 60 to 89 Minutes: | 355 |
| 90 Minutes or More: | 239 |
|
|
Veterans Status for Residents of Janesville, Wisconsin 53546
| Total Males: | 10066 |
| Male 18 to 64 | 8720 |
| Male Civilian 18 to 64 | 8720 |
| Male Civilian Non-Veteran 18 to 64 | 6838 |
| Male Civilian Veteran 18 to 64 | 1882 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1346 |
| Male Civilian 65 and Over | 1346 |
| Male Civilian Non-Veteran 65 and Over | 451 |
| Male Civilian Veteran 65 and Over | 895 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10371 |
| Female 18 - 64 | 8619 |
| Female 65 and Over | 1752 |
| Female Civilians 18 - 64 | 8619 |
| Female Civilian Non-Veteran 18 - 64 | 8533 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1752 |
| Female Civilian Non-Veteran 65 and Over | 1730 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|