|
53545 Janesville ZIP Code Guide
|
53545 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53545
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Janesville, Wisconsin 53545
Population Age & Sex Range for Janesville, Wisconsin 53545
| Total Population: | 42091 |
| Male Population: | 20644 |
| Male < 1: | 261 |
| Male 1: | 285 |
| Male 2: | 306 |
| Male 3: | 285 |
| Male 4: | 265 |
| Male 5: | 351 |
| Male 6: | 328 |
| Male 7: | 333 |
| Male 8: | 294 |
| Male 9: | 332 |
| Male 10: | 240 |
| Male 11: | 372 |
| Male 12: | 297 |
| Male 13: | 372 |
| Male 14: | 249 |
| Male 15: | 312 |
| Male 16: | 339 |
| Male 17: | 256 |
| Male 18: | 277 |
| Male 19: | 267 |
| Male 20: | 239 |
| Male 21: | 277 |
| Male 22-24: | 810 |
| Male 25-29: | 1343 |
| Male 30-34: | 1492 |
| Male 35-39: | 1738 |
| Male 40-44: | 1864 |
| Male 45-49: | 1562 |
| Male 50-54: | 1229 |
| Male 55-59: | 885 |
| Male 60-61: | 319 |
| Male 62-64: | 479 |
| Male 65-66: | 322 |
| Male 67-69: | 493 |
| Male 70-74: | 610 |
| Male 75-79: | 553 |
| Male 80-84: | 224 |
| Male 85 & Over: | 184 |
|
| Female Population: | 21447 |
| Female < 1: | 268 |
| Female 1: | 324 |
| Female 2: | 224 |
| Female 3: | 287 |
| Female 4: | 310 |
| Female 5: | 353 |
| Female 6: | 287 |
| Female 7: | 267 |
| Female 8: | 191 |
| Female 9: | 303 |
| Female 10: | 272 |
| Female 11: | 318 |
| Female 12: | 313 |
| Female 13: | 345 |
| Female 14: | 280 |
| Female 15: | 283 |
| Female 16: | 326 |
| Female 17: | 307 |
| Female 18: | 221 |
| Female 19: | 234 |
| Female 20: | 263 |
| Female 21: | 202 |
| Female 22-24: | 700 |
| Female 25-29: | 1449 |
| Female 30-34: | 1524 |
| Female 35-39: | 1626 |
| Female 40-44: | 1771 |
| Female 45-49: | 1520 |
| Female 50-54: | 1243 |
| Female 55-59: | 1108 |
| Female 60-61: | 355 |
| Female 62-64: | 520 |
| Female 65-66: | 258 |
| Female 67-69: | 492 |
| Female 70-74: | 915 |
| Female 75-79: | 615 |
| Female 80-84: | 606 |
| Female 85 & Over: | 567 |
|
|
|
|
Ethnic Makeup of Janesville, Wisconsin 53545
| Total Population: | 42091 |
| White: | 40118 |
| Black: | 500 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 176 |
| Two or More: | 595 |
| Other: | 417 |
|
|
Housing Statistics for Janesville, Wisconsin 53545
| Total: | 40808 |
| Own: | 29779 |
| Rent: | 11029 |
|
|
Education Level for Residents of Janesville, Wisconsin 53545
| Total Population: | 27866 |
| Male: | 13297 |
| No School: | 33 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 49 |
| 7th - 8th: | 353 |
| 9th: | 357 |
| 10th: | 350 |
| 11th: | 338 |
| 12th, No Diploma: | 364 |
| High School Graduate: | 5311 |
| Professional School Degree: | 292 |
| Less Than 1 Year College: | 1162 |
| 1 or More Years College, No Degree: | 1695 |
| Associates: | 841 |
| Bachelors: | 1450 |
| Doctorate: | 85 |
| Masters: | 569 |
|
| Female: | 14569 |
| No School: | 75 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 78 |
| 7th - 8th: | 287 |
| 9th: | 213 |
| 10th: | 331 |
| 11th: | 484 |
| 12th, No Diploma: | 400 |
| High School Graduate: | 5772 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 1192 |
| 1 or More Years College, No Degree: | 1920 |
| Associates: | 1204 |
| Bachelors: | 1792 |
| Doctorate: | 38 |
| Masters: | 594 |
|
|
|
Economic Statistics for Janesville, Wisconsin 53545
| Employed Civilian Males: | 11103 |
| Unemployed Civilian Males: | 610 |
| Male Over 16 In Labor Force: | 11719 |
| Male Over 16 Not In Labor Force: | 4043 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 10317 |
| Unemployed Civilian Females: | 454 |
| Female Over 16 In Labor Force: | 10771 |
| Female Over 16 Not In Labor Force: | 6051 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21024 |
| Work At Home: | 527 |
| Over 16, Doesn't Work At Home: | 20497 |
| Family Income Below Poverty: | 494 |
| Household Income Below Poverty: | 1153 |
| Married Couple Below Poverty: | 164 |
| Median Family Income: | $55095 |
| Median Household Income: | $44346 |
| Per Capita Income: | $22079 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 895 |
| 5 to 9 Minutes: | 3772 |
| 10 to 14 Minutes: | 5591 |
| 15 to 19 Minutes: | 3702 |
| 20 to 24 Minutes: | 1956 |
| 25 to 29 Minutes: | 759 |
| 30 to 35 Minutes: | 1208 |
| 36 to 39 Minutes: | 314 |
| 40 to 44 Minutes: | 325 |
| 45 to 59 Minutes: | 1126 |
| 60 to 89 Minutes: | 497 |
| 90 Minutes or More: | 352 |
|
|
Veterans Status for Residents of Janesville, Wisconsin 53545
| Total Males: | 15167 |
| Male 18 to 64 | 12781 |
| Male Civilian 18 to 64 | 12775 |
| Male Civilian Non-Veteran 18 to 64 | 10066 |
| Male Civilian Veteran 18 to 64 | 2709 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2386 |
| Male Civilian 65 and Over | 2386 |
| Male Civilian Non-Veteran 65 and Over | 814 |
| Male Civilian Veteran 65 and Over | 1572 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16189 |
| Female 18 - 64 | 12736 |
| Female 65 and Over | 3453 |
| Female Civilians 18 - 64 | 12736 |
| Female Civilian Non-Veteran 18 - 64 | 12620 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3453 |
| Female Civilian Non-Veteran 65 and Over | 3401 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|