|
53534 Edgerton ZIP Code Guide
|
53534 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53534
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Edgerton, Wisconsin 53534
Population Age & Sex Range for Edgerton, Wisconsin 53534
| Total Population: | 10886 |
| Male Population: | 5555 |
| Male < 1: | 71 |
| Male 1: | 39 |
| Male 2: | 76 |
| Male 3: | 79 |
| Male 4: | 52 |
| Male 5: | 94 |
| Male 6: | 115 |
| Male 7: | 63 |
| Male 8: | 84 |
| Male 9: | 63 |
| Male 10: | 100 |
| Male 11: | 55 |
| Male 12: | 92 |
| Male 13: | 79 |
| Male 14: | 120 |
| Male 15: | 87 |
| Male 16: | 65 |
| Male 17: | 83 |
| Male 18: | 57 |
| Male 19: | 51 |
| Male 20: | 47 |
| Male 21: | 95 |
| Male 22-24: | 192 |
| Male 25-29: | 349 |
| Male 30-34: | 383 |
| Male 35-39: | 435 |
| Male 40-44: | 534 |
| Male 45-49: | 431 |
| Male 50-54: | 423 |
| Male 55-59: | 237 |
| Male 60-61: | 115 |
| Male 62-64: | 99 |
| Male 65-66: | 85 |
| Male 67-69: | 146 |
| Male 70-74: | 218 |
| Male 75-79: | 118 |
| Male 80-84: | 87 |
| Male 85 & Over: | 36 |
|
| Female Population: | 5331 |
| Female < 1: | 77 |
| Female 1: | 49 |
| Female 2: | 75 |
| Female 3: | 51 |
| Female 4: | 67 |
| Female 5: | 56 |
| Female 6: | 35 |
| Female 7: | 94 |
| Female 8: | 112 |
| Female 9: | 65 |
| Female 10: | 50 |
| Female 11: | 86 |
| Female 12: | 99 |
| Female 13: | 107 |
| Female 14: | 42 |
| Female 15: | 78 |
| Female 16: | 85 |
| Female 17: | 41 |
| Female 18: | 97 |
| Female 19: | 41 |
| Female 20: | 33 |
| Female 21: | 38 |
| Female 22-24: | 118 |
| Female 25-29: | 289 |
| Female 30-34: | 348 |
| Female 35-39: | 509 |
| Female 40-44: | 428 |
| Female 45-49: | 391 |
| Female 50-54: | 371 |
| Female 55-59: | 289 |
| Female 60-61: | 126 |
| Female 62-64: | 121 |
| Female 65-66: | 123 |
| Female 67-69: | 126 |
| Female 70-74: | 178 |
| Female 75-79: | 141 |
| Female 80-84: | 142 |
| Female 85 & Over: | 153 |
|
|
|
|
Ethnic Makeup of Edgerton, Wisconsin 53534
| Total Population: | 10886 |
| White: | 10655 |
| Black: | 12 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 54 |
| Other: | 39 |
|
|
Housing Statistics for Edgerton, Wisconsin 53534
| Total: | 10826 |
| Own: | 8725 |
| Rent: | 2101 |
|
|
Education Level for Residents of Edgerton, Wisconsin 53534
| Total Population: | 7431 |
| Male: | 3696 |
| No School: | 22 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 75 |
| 7th - 8th: | 103 |
| 9th: | 95 |
| 10th: | 84 |
| 11th: | 107 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 1609 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 111 |
| 1 or More Years College, No Degree: | 431 |
| Associates: | 243 |
| Bachelors: | 559 |
| Doctorate: | 18 |
| Masters: | 92 |
|
| Female: | 3735 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 150 |
| 9th: | 43 |
| 10th: | 72 |
| 11th: | 114 |
| 12th, No Diploma: | 131 |
| High School Graduate: | 1493 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 313 |
| 1 or More Years College, No Degree: | 569 |
| Associates: | 204 |
| Bachelors: | 436 |
| Doctorate: | 14 |
| Masters: | 117 |
|
|
|
Economic Statistics for Edgerton, Wisconsin 53534
| Employed Civilian Males: | 3146 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 3298 |
| Male Over 16 Not In Labor Force: | 988 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 2725 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 2839 |
| Female Over 16 Not In Labor Force: | 1349 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 5802 |
| Work At Home: | 194 |
| Over 16, Doesn't Work At Home: | 5608 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 254 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $55075 |
| Median Household Income: | $50127 |
| Per Capita Income: | $22221 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 368 |
| 5 to 9 Minutes: | 664 |
| 10 to 14 Minutes: | 622 |
| 15 to 19 Minutes: | 759 |
| 20 to 24 Minutes: | 923 |
| 25 to 29 Minutes: | 503 |
| 30 to 35 Minutes: | 766 |
| 36 to 39 Minutes: | 230 |
| 40 to 44 Minutes: | 217 |
| 45 to 59 Minutes: | 336 |
| 60 to 89 Minutes: | 127 |
| 90 Minutes or More: | 93 |
|
|
Veterans Status for Residents of Edgerton, Wisconsin 53534
| Total Males: | 4138 |
| Male 18 to 64 | 3448 |
| Male Civilian 18 to 64 | 3445 |
| Male Civilian Non-Veteran 18 to 64 | 2721 |
| Male Civilian Veteran 18 to 64 | 724 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 690 |
| Male Civilian 65 and Over | 690 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 473 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4062 |
| Female 18 - 64 | 3199 |
| Female 65 and Over | 863 |
| Female Civilians 18 - 64 | 3194 |
| Female Civilian Non-Veteran 18 - 64 | 3134 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 863 |
| Female Civilian Non-Veteran 65 and Over | 849 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|